Solar Gel

HAZE Solar GEL

HAZE SOLAR Gel battery construction is as shown. The positive and negative grids are cast from a calcium/tin lead alloy to reduce grid growth and corrosion. The active material is manufactured from a high purity lead (99.9999%) to minimize the negative effects of impurities.

Separator is manufactured by world leaders in the field, utilizing the latest German technology. The base material is a microporous duroplastic exhibiting excellent high temperature stability and mechanical strength, resulting in very good resistance to vibration and mechanical shock. The integrity of the battery will be maintained under extreme conditions.

The purpose of the separator is to maintain a constant distance between the positive and negative plates, totally eliminating the possibility of short circuits whilst allowing the active materials to fully react with the gelled electrolyte.

The separator also has an open construction, which allows little resistance to the flow of the electrolyte during filling.
A thin layer (typically 0.4mm) of non-woven glass mat is an integral part of the separator and is placed against the positive plate for improved surface contact.

Model No Volts Capacity – Ampere Hour to 1.8 VPC @20 oC   Dimensions & Weight mm & inches
100 Hr 72 Hr 48 Hr 20 Hr 10 Hr 5 Hr 3 Hr 1 Hr   L W Kg lbs
HZY-SL12-7.5 12 8.6 8.4 8.1 7.5 6.9 6.1 5.6 4.6   151 5.94 65 2.6 100 3.9 2.4 5.3
HZY-SL12-12 12 13.8 13.4 13.0 12.0 11.0 9.8 9.0 7.4   151 5.94 98 3.9 106 4.2 3.7 8.2
HZY-SL12-18 12 20.4 19.7 19.1 17.7 16.4 14.7 13.3 11.0   181 7.13 76 3.0 157 6.2 5.6 12.4
HZY-SL12-26 12 29.6 28.7 27.8 25.7 23.5 21.7 20.0 15.9   168 6.61 178 7.0 117 4.6 9.2 20.3
HZY-SL12-33 12 41.9 40.6 39.3 36.4 32.5 28.3 25.1 20.0   195 7.68 130 5.1 151 5.9 10.5 23.2
HZY-SL12-44 12 52.2 50.6 49.0 45.4 41.1 36.8 33.5 26.8   198 7.80 167 6.6 158 6.2 13.5 29.8
HZY-SL12-55 12 68.7 66.6 64.5 59.7 54.9 49.7 44.9 37.0   229 9.02 138 5.4 214 8.4 17.7 39.1
HZY-SL12-60 12 84.5 82.0 80.8 74.8 67.6 59.5 50.2 38.5   260 10.24 168 6.6 180 7.1 22.1 48.8
HZY-SL12-70J 12 82.2 79.8 77.2 71.5 62.9 57.3 51.8 44.3   349 13.74 168 6.6 176 6.9 22.6 49.9
HZY-SL12-65 12 86.3 83.7 81.0 75.0 68.6 61.1 56.4 46.4   279 10.98 175 6.9 173 6.8 22.7 50.2
HZY-SL12-80 12 97.0 94.1 91.1 87.9 79.0 71.0 64.1 53.0   260 10.24 168 6.6 212 8.3 24.4 53.9
HZY-SL12-100 12 121 117 114 105 92.6 80.9 72.6 59.8   306 12.05 168 6.6 212 8.3 28.5 63.0
HZY-SL12-110 12 136 132 128 119 106 94.0 83.3 66.4   329 12.95 173 6.8 210 8.3 30.9 68.3
HZY-SL12-120 12 140 136 131 122 108 96.5 88.3 72.0   408 16.06 176 6.9 209 8.2 34.8 76.9
HZY-SL12-135 12 186 180 174 162 146 133 119 94.8   340 13.39 173 6.8 286 11.3 41.8 92.4
HZY-SL12-150 12 183 177 172 159 145 130 119 97.9   482 18.98 170 6.7 225 8.9 45.0 99.5
HZY-SL12-160 12 220 213 206 191 175 158 141 108   530 20.87 209 8.2 217 8.5 54.0 119.3
HZY-SL12-200 12 282 274 265 246 228 205 182 131   520 18.98 240 8.8 225 8.2 63.0 139.2
HZY-SL12-230 12 302 293 284 263 243 216 194 149   521 20.51 269 10.6 208 8.2 74.5 164.6
                                     
HZY-SL6-180 6 213 206 200 185 169 151 139 115   260 10.24 181 7.1 247 9.7 30.4 67.2
HZY-SL6-225 6 253 245 238 220 201 179 165 136   244 9.61 188 7.4 257 10.1 33.4 73.8
HZY-SL6-335 6 360 350 345 320 284 259 234 194   295 11.61 178 7.0 350 13.8 41.0 90.6